Account Services
Choosing the right account helps keep your money and your plans moving forward.
read more +
Loan Center
Your source for credit and loan products. NMAFCU can help. You can even apply online.
read more +
Specials
At times we offer a variety of specials to better serve our members. Visit any of our branches for details.
read more +

Fees Schedule
NMA Federal Credit Union is constantly re-evaluating its fee structure to ensure members who properly use their accounts have the least cost for any NMA service. We are in the business of returning profits to our members through lower fees and loan interest rates and higher dividends. Please contact us with any concerns or comments.
Effective on 03/31/2011
| Fee Type | Amount | |
|---|---|---|
| ATM/Debit Card Balance Inquiry/Transfer | ||
| - at Other ATMs | $1.00 | per inquiry |
| ATM/Debit Card PIN Tarnsaction | $2.50 | per inquiry |
| ATM/Debit/Credit Card Replacement | $12.00 | |
| ATM/Debit/Credit Card PIN Replacement | $5.00 | |
| Account Closed within 90 days | $25.00 | |
| Account Reopen within 90 days | $25.00 | |
| Account Research | $25.00 | hour |
| Account/Mortgage Verification | $25.00 | |
| Bank to Bank Wire - Incoming | $10.00 | per item |
| Bank to Bank Wire - Outgoing | $20.00 | |
| Bank to Bank Wire - International | $45.00 | |
| Check Cashing | $5.00 | |
| Check Copy | $5.00 | |
| Copy of Deposited Item | $5.00 | |
| Copy of Statement | $5.00 | |
| Copy of Interim Statement | $2.00 | per page |
| Courtesy Overdraft Protection (COP) | $35.00 | |
| DMV Lien Fee - VA | $15.00 | |
| DMV Lien Fees - Out of State | Varies | |
| Inactive Account (after 12 months no activity) | $5.00 | per month |
| IRA Transfer/Rollover/Withdrawal | $35.00 | |
| Loan Late Charges | 20% int due | Max $99.00 |
| Excessive Reg D Withdrawals | $35.00 | each |
| Fax Service | $3.00 | per page |
| Garnishment Processing | $45.00 | per notice |
| Mailed Statement | $5.00 | per statement |
| Mortgage Release Fee | $75.00 | |
| Money Order | $2.00 | each |
| Non-Sufficient Funds (NSF) ACH/ATM/Debit/Check | $35.00 | |
| Return Mail | $3.00 | per month |
| Stop Payment ACH or Check | $35.00 | |
| Loan SkipPayment | $30.00 | each |
| Telephone Balance/Transfer Request | $2.00 | each |
| Return Item (Deposit, Cashed or Payment) | $25.00 | |
| Visa Over Limit or Late Fee | $35.00 | |
| Visa Gift Card | $5.00 | |
| Unblock Card Fee | $3.00 | |
| Share Maintenance | $5.00 | per month |
| CPI Maintenance | $25.00 | per |
| Empty Envelope (ATM) | 15.00 | each |




