Account Services
Choosing the right account helps keep your money and your plans moving forward.
read more +
Loan Center
Your source for credit and loan products. NMAFCU can help. You can even apply online.
read more +
Specials
At times we offer a variety of specials to better serve our members. Visit any of our branches for details.
read more +

Fees Schedule
NMA Federal Credit Union is constantly re-evaluating its fee structure to ensure members who properly use their accounts have the least cost for any NMA service. We are in the business of returning profits to our members through lower fees and loan interest rates and higher dividends. Please contact us with any concerns or comments.
Effective on 5/15/2009.
| Fee Type | Amount | |
|---|---|---|
| ATM Balance Inquiry/Transfer | ||
| - at NMA & Hampton Rds Service Centers | Free | per inquiry |
| - at Other ATMs | $1.00 | per inquiry |
| ATM Transaction | ||
| - at NMA & Hampton Rds Service Centers | Free | per transaction |
| - at Other ATMs | $1.75 | per transaction |
| ATM/Debit Card POS Transaction (using PIN #) | $1.75 | per transaction |
| ATM/Debit/Credit Card Replacement | $12.00 | each |
| ATM/Debit/Credit PIN Replacement | $5.00 | each |
| ATM Non-Sufficient Funds (NSF) | $32.00 | per item |
| Account Closed (within 90 days) | $25.00 | |
| Account Reopened (within 90 days) | $25.00 | |
| Account Research | $25.00 | per hour |
| Account/Mortgage Verification | $25.00 | per request |
| Bank to Bank Wires - Incoming | $10.00 | |
| Bank to Bank Wires - Outgoing | $20.00 | |
| Bank to Bank Wires - International | $45.00 | |
| Courtesy Overdraft Protection (COP) | $32.00 | per item |
| Copy Check | $5.00 | per item |
| Copy of Deposited Item | $5.00 | per item |
| Copy of Statement | $5.00 | per month |
| Copy of Interim Statement | $2.00 | per page |
| Credit Union Check | $5.00 | each |
| Excessive Reg D Withdrawals | $32.00 | each (after 6 per month) |
| Fax Service | $3.00 | per page |
| Garnishment Processing | $45.00 | per notice |
| Inactive Account (after 12 months) | $5.00 | per quarter |
| IRA Transfer/Rollover/Withdrawal | $35.00 | |
| Loan Late Charges | 20% of int due | max 99.99 |
| Money Orders | $3.50 | |
| Mortgage Release | $75.00 | |
| Notary Service - Members | Free | |
| Non-Sufficient Funds (NSF) - ACH | $32.00 | per item |
| Non-Sufficient Funds (NSF) - Check | $32.00 | per item |
| Non-Sufficient Funds (NSF) - Debit Card | $32.00 | per item |
| Return Mail | $3.00 | per item |
| Bad Address | $5.00 | per month |
| Stop Payment - ACH or Check | $32.00 | each |
| Skip Payment/Extension | $30.00 | each loan |
| Skip Payment - Diamond Members | $15.00 | each loan |
| Telephone Balance/Transfer Request | $2.00 | per call |
| Return Item (Deposited/Cashed/Payment) | $25.00 | payor return item |
| $25.00 | member return item | |
| Travelers Checks - Single | $1.00 | per $100 |
| Travelers Checks - for Two/Gift | $2.00 | per $100 |
| Visa Credit Card Over Limt Fee | $35.00 | |
| Visa Credit Card Late Fee | $35.00 | |
| Visa Gift Card | $5.00 | |
| Western Union (CMO) | $19.50 - 56.50 | each |




